| Part No. | Length in (mm) | Wt – lbs |
| G1044EG | 4″ (101.6) | 0.71 |
| 5″ (127.0) | 0.82 | |
| 6″ (152.4 | 0.94 | |
| 7″ (177.8) | 1.03 | |
| 8″ (203.2) | 1.13 |
Material is 1-5/8″ (41.3) wide x 1/4″ (6.3) thick unless specified. Holes are 9/16″ (14.3) diameter, 13/16″ (20.6) center to edge on 1-7/8″ (47.6) centers unless specified.








