SAVE AS PDF
Part No.  L  H Uniform Load
lbs
Uniform Load
kN
Wt. Each
lbs
Wt. Each
kg
G2491LEG / G2491REG 6 (152.4) 1 15/16 (49.21) 275 (1.22) 0.58 (0.26)
G2492LEG / G2492REG 8 (203.2) 2 7/16 (61.91) 275 (1.22) 0.82 (0.37)
G2493LEG / G2493REG 10 (254.0) 2 15/16 (74.61) 275 (1.22) 1.03 (0.47)
G2494LEG / G2494REG 12 (304.8) 3 7/16 (87.31) 275 (1.22) 1.43 (0.65)
G2495LEG 14 (355.6) 3 15/16 (100.01) 275 (1.22) 1.62 (0.73)
G2496LEG 16 (406.4) 4 7/16 (112.71) 275 (1.22) 2.04 (0.93)
G2497LEG / G2497REG 18 (457.2) 4 15/16 (125.41) 275 (1.22) 2.32 (1.05)

Unless otherwise specified, all dimensions on drawings and in charts are in inches and dimensions shown in parentheses are in millimeters