| Part No. | Wt – lbs | Length in (mm) | Uniform Load lbs (kN) |
| G2542EG | 4.92 | 12 (304.8) | 1,800 (8.01) |
| G2543EG | 6.78 | 18 (457.2) | 1,200 (5.34) |
| G2544EG | 8.68 | 24 (609.6) | 1,000 (4.45) |
| G2545EG | 10.50 | 30 (762.0) | 800 (3.56) |
| G2546EG | 12.52 | 36 (914.4) | 650 (2.89) |
Load shown for bracket mounted on 12 gauge channel
Material is 1-5/8″ [41.3] wide x 1/4″ [6.3] thick unless specified. Holes are 13/16″ [20.6] from edge on 1-7/8″ [47.6] centers unless specified.









