Part No. | Thread Size | Nut Thickness | Wt. Each lbs |
Wt. Each kg |
G1023S | 3/4-10 | 1/2 (12.70) | 0.15 | (0.07) |
G1024 | 7/8-9 | 1/2 (12.70) | 0.15 | (0.07) |
G1006-1420 * | 1/4-20 | 1/4 (6.35) | 0.07 | (0.03) |
G1008 * | 3/8-16 | 3/8 (9.53) | 0.10 | (0.05) |
G1010 * | 1/2-13 | 1/2 (12.70) | 0.13 | (0.06) |
G10123S | 5/8-11 | 1/2 (12.70) | 0.15 | (0.07) |
Unless otherwise specified, all dimensions on drawings and in charts are in inches and dimensions in parentheses are in millimeters