Part No. | Wt – lbs | Length in (mm) | Height in (mm) | Uniform Load lbs (kN) |
G2547EG | 3.71 | 12 (304.8) | 8 3/4 (222.2) | 1,550 (6.89) |
G2548EG | 4.88 | 18 (457.2) | 8 3/4 (222.2) | 1,000 (4.44) |
G2549EG | 7.41 | 24 (609.6) | 8 3/4 (222.2) | 950 (4.22) |
G2550EG | 9.88 | 30 (762.0) | 11 1/4 (285.7) | 900 (4.00) |
G2551EG | 10.83 | 36 (914.1) | 11 1/4 (285.7) | 850 (3.78) |
Load shown for bracket mounted on 12 gauge channel