Part No. | Wt. lbs | Max In. | Height | Design Load lbs |
G2785EG | 0.72 | 1 5/8″ | 3 3/8″ | 2,000 |
G2786EG | 0.79 | 3 1/4″ | 5″ | 2,000 |
G2787EG | 1.26 | 6 1/2″ | 8 1/4″ | 2,000 |
* Design load when installed as intended, to be used in pairs only
Part No. | Wt. lbs | Max In. | Height | Design Load lbs |
G2785EG | 0.72 | 1 5/8″ | 3 3/8″ | 2,000 |
G2786EG | 0.79 | 3 1/4″ | 5″ | 2,000 |
G2787EG | 1.26 | 6 1/2″ | 8 1/4″ | 2,000 |
* Design load when installed as intended, to be used in pairs only